Preset Table Format
Number of programs = 1
Number of parameters = 30

Parameter	Type	Full Square Synth 2
Input Volume	Float	0.500000
In LPF	Float	0.357143
DC Offset Toggle	Float	0.000000
Power (Bypass)	Float	1.000000
Post LPF gain	Float	0.000000
Scope Tuning	Float	0.500000
Limiter	Float	1.000000
Follower-Attack	Float	0.041667
Follower-Release	Float	0.050000
Env/Gate	Float	1.000000
Gate Threshold	Float	0.000000
Gate Attack	Float	0.000000
Gate Release	Float	0.312500
Oct 1 LPF	Float	0.500000
Oct1 LPF Toggle	Float	0.000000
Output Volume	Float	0.747222
Listen Source	Float	3.000000
Oct 1 Vol	Float	0.000000
Oct 2 LPF	Float	0.500000
Oct2 LPF Toggle	Float	0.000000
Oct 2 Vol	Float	0.409722
Osc Mix or Multiplier	Float	0.000000
Multiplier Type	Float	0.000000
Polarity Oct 1	Float	0.000000
Polarity Oct 2	Float	0.000000
Mix	Float	1.000000
Oct1 Cap	Float	0.041667
Oct2 Cap	Float	0.041667
Diode Oct 2	Float	0.000000
Diode Oct 1	Float	0.000000
